Patron: His Royal Highness The Prince of Wales
Stay safe » Safety notices
77. Notice 1 11 08 04 11 Aviacom Argus AAD
76. Notice 1 10 17 11 10 Aviacom Argus AAD
75. Notice 2 09 26 11 09 VIGIL Type 3 Cutters
74. Notice 1 09 United Parachute Technologies Skyhook Modifications
73. Notice 1 08 29 05 08 VIGIL Automatic Activation Devices AADs
72. Notice 1 00 19 04 00 Parachutes de France Atom Millennium Grounding
71. Notice 2 99 02 07 99 Top Flyer Sprint Pit Containers german
70. Notice 1 99 10 02 99 RAPS Zerox Vector Reserve Container Flaps
69. Notice 1 98 01 10 98 Reserve Container Flaps RAPS Equipment
68. Notice 3 97 25 06 97 T17 Forward Facing Risers
67. Notice 2 97 25 06 97 TSE T17 Reversed Risers
66. Notice 1 97 26 05 97 TSE T17 Reversed Risers
65. Notice 1 96 22 04 96 Canopy Slider Stops
64. Notice 3 94 Belly Band Throwaway Banned Minutes 1990 91
63. Notice 2 94 18 03 94 Tandem Equipment
62. Notice 1 94 14 01 94 Nova Main Canopy grounding
61. Notice 1 93 06 08 93 Tandem Equipment
60. Notice 2 92 10 07 92 Mini 12 risers with RSLs
59. Notice 1 92 03 06 92 Mini 12 risers with RSLs
58. Notice 3 91 24 10 91 Raven reserves
57. Notice 2 91 25 04 91 Vector Xerox pilot chutes
56. Notice 1 91 Grounding of Pintail canopies
55. Notice 3 90 17 12 90 Vector Xerox pilot chutes
54. Notice 2 90 07 09 90 Grounding of GQ Protector
53. Notice 1 90 27 04 90 Acid mesh problem
52. Notice 2 89 18 01 89 Invader 370420 reserve modification
51. Notice 1 89 Guardian 26ft Lopo canopy
50. Notice 12 88 02 12 88 Testing of pilot chute mesh Acid
49. Notice 11 88 17 11 88 Acid contamination grounding of reserves
48. Notice 10 88 10 11 88 PISA 26ft Lopo canopy
47. Notice 9 88 07 11 88 GQ reserve parachutes
46. Notice 8 88 Invader 370 420 reserves
45. Notice 7 88 31 03 88 GQ SAC reserves USA
44. Notice 6 88 24 03 88 GQ SAC 350.850 safety chutes and sport canopies
43. Notice 5 88 17 03 88 GQ SAC reserves USA
41. Notice 3 88 26 02 88 Rigging line connector links
40. Notice 2 88 25 02 88 Chaser metal stiffener plate modification
39. Notice 1 88 11 02 88 Chaser metal stiffener plate
38. Notice 3 87 12 10 87 Raleigh Burner Helmets
37. Notice 2 87 19 08 87 Fury Parachutes slider stops
36. Notice 1 87 18 08 87 Static lines Larksheading
35. Notice 4 86 07 02 86 Ripcord Handles TSE L86
34. Notice 3 86 22 10 86 Packing error Wonderhog
33. Notice 2 86 22 04 86 GQ 7 Metre Dual Perosity canopies
32. Notice 1 86 03 04 86 TSE Pull Outs
31. Notice 5 85 29 11 85 Sky Lark Systems Reserve Risers
30. Notice 4 85 29 11 85 Ripcord Seal Thread
29. Notice 3 85 29 09 85 Jaguar System with Round Reserves
28. Notice 2 85 03 09 85 Ripcord Pins Coming Away from Wire
27. Notice 1 85 21 05 85 Sky Lark Parachute Slider Stop
22-28 not published
21. Notice 5 84 12 06 84 3 Ring Release Overlaping Reserve Handle
20. Notice 4 84 04 06 84 Apex of Pilot Chute Pull out Handles
19. Notice 3 84 23 02 84 RW 1 82 83 Tensile Testing
18. Notice 2 84 15 02 84 TSE Quarter Bag Diapers
17. Notice 1 84 01 02 84 RW 1 82 3 Ring Releases
16. Notice 3 83 25 11 83 550lb Non Gutted Ripcord Loops
15. Notice 2 83 25 04 83 Worn Velcro Canopy Container Compatibility
14. Notice 1 83 07 02 83 Non Stainless Steel Ripcord Pins
13. Notice 5 82 29 10 82 3 Ring Risers Split Grommets
12. Notice 4 82 28 05 82 Jack Hiley Equipment 2
11. Notice 3 82 14 04 82 Speed Link Protection Sleeves
10. Notice 2 82 09 03 82 Jack Hiley Equipment 1
9. Notice 1 82 04 02 82 Dual Static Line Freefall Equipment
8. Notice 5 81 06 11 81 Deployment Bags on Student Freefall Equipment
7. Notice 4 81 02 07 81 Pin Checks
6. Notice 3 81 22 04 81 PISA 26ft Reserve Grounding
5. Notice 2 81 25 02 81 Flyaway brake lines Strato Clouds
4. Notice 1 81 25 02 81 Safety Flier Reserves
3. Notice 2 80 12 80 Plastic Wonderhog Ripcords
Updated 29 March 2012